LEVELINE – (Abs & Gauge) | LEVELINE – BARO | LEVELINE- MINI | LeveLine-CTD | LeveLine-Mini-CTD | |
Temperature ranges | Operational: -20-80° C (-4-176° F) Storage: -40-80° C (-40-176° F) Compensated: -20-80° C (-4-176° F) |
Operational: -20-80° C (-4-176° F) Storage: -40-80° C (-40-176° F) Compensated: -20-80° C (-4-176° F) |
Operational: -20-80° C (-4-176° F) Storage: -40-80° C (-40-176° F) Compensated: -20-80° C (-4-176° F) |
Operational: -20-80° C (-4-176° F) Storage: -40-80° C (-40-176° F) Compensated: -20-80° C (-4-176° F) |
Operational: -20-80° C (-4-176° F) Storage: -40-80° C (-40-176° F) Compensated: -20-80° C (-4-176° F) |
Diameter | 22.2mm (0.875 in) | 22.2mm (0.875 in) | 22.2mm (0.875 in) | 22mm | 22mm |
Length | 186mm (7.32 in) | 186mm (7.32 in) | 87mm (3.43 in) | 260mm | 146mm |
Weight | 150g (5.3oz) | 160g (5.6oz) | 120g (4.2oz) | 250g | 210g |
Materials | Titanium body, Delrin nose cone | Stainless Steel body, Delrin nose cone | Stainless Steel body, Delrin nose cone | Titanium body, Delrin nose cone | Titanium body, Delrin nose cone |
Output options | Modbus/RS485, SDI-12, Aquaread proprietary | Modbus/RS485, SDI-12, Aquaread proprietary | Modbus/RS485, SDI-12, Aquaread proprietary | Modbus/RS485, SDI-12, Aquaread proprietary | Modbus/RS485, SDI-12, Aquaread proprietary |
Battery type & life | 3.6V lithium; up to 10 years (see note 1) | 3.6V lithium; up to 10 years (see note 1) | N/A | 3.6V lithium; up to 10 years (see note 1) | N/A |
External power | 6 – 30 VDC | 6 – 30 VDC | 6 – 30 VDC | 6 – 24 VDC | 6 – 24 VDC |
LEVELINE – (Abs & Gauge) | LEVELINE – BARO | LEVELINE- MINI | LeveLine-CTD | LeveLine-Mini-CTD | |
Size | 8.0 MB | 2.0 MB | N/A | 8.0 MB | N/A |
Data records | 500,000 | 150,000 | N/A | 500,000 | N/A |
Log types | Linear, Event & User-Selectable Schedule with Future Start, Future Stop, Deploy Start and Real Time View |
Linear, Event & User-Selectable Schedule with Future Start, Future Stop, Deploy Start and Real Time View |
N/A | Linear, Event & User-Selectable Schedule with Future Start, Future Stop, Deploy Start and Real Time View |
N/A |
Fastest logging rate & Modbus rate | 10 per second | 1 per minute (logging) 5 per second (Modbus) |
10 per second (Modbus Rate) | 1 per second | 1 per second |
Fastest SDI-12 output rate | 1 per second | 1 per second | 1 per second | 1 per second | 1 per second |
Real-time clock | Accurate to 1 second/24-hr period (± 6 minutes/year) | Accurate to 1 second/24-hr period (± 6 minutes/year) | N/A | Accurate to 1 second/24-hr period (± 6 minutes/year) | N/A |
LEVELINE – (Abs & Gauge) | LEVELINE – BARO | LEVELINE- MINI | LeveLine-CTD | LeveLine-Mini-CTD | |
Type / Material | Piezoresistive; ceramic | Piezoresistive; ceramic | Piezoresistive; ceramic | Piezoresistive; ceramic | Piezoresistive; ceramic |
Range (Absolute) | 10.0m (32.8 ft), 20.0m (65.6 ft), 50.0m (164 ft), 100m (326 ft), 200m (656 ft) | 0 to 16.7 psi; 0 to 1.15 bar | 10.0m (32.8 ft), 20.0m (65.6 ft), 50.0m (164 ft), 100m (326 ft), 200m (656 ft) | 10.0M (32.8 ft), 50.0M (164 ft), 20.0M (65.6 ft), 100M (326 ft) | 10.0M (32.8 ft), 50.0M (164 ft), 20.0M (65.6 ft), 100M (326 ft) |
Range (Gauge) | 10.0m (32.8 ft), 20.0m (65.6 ft), 50.0m (164 ft), 100m (326 ft), 200m (656 ft) | N/A | N/A | 10.0M (32.8 ft), 50.0M (164 ft), 20.0M (65.6 ft), 100M (326 ft) | 10.0M (32.8 ft), 50.0M (164 ft), 20.0M (65.6 ft), 100M (326 ft) |
Maximum pressure | Max 2x range, Burst 2.5x range | Max 2x range, Burst 2.5x range | Max 2x range, Burst 2.5x range | Max 2x range, Burst 2.5x range | Max 2x range, Burst 2.5x range |
Accuracy (FS) (see note 3) | ±0.05% FS | ±0.05% FS | ±0.05% FS | ±0.05% FS | ±0.05% FS |
Accuracy (FS) (See note 2) | ±0.1% FS | ±0.1% FS | ±0.1% FS | ±0.1% FS | ±0.1% FS |
Resolution | 0.005% FS or 1mm whichever is greater | 0.1mb | 0.005% FS or 1mm whichever is greater | 0.002% FS or 1mm whichever is greater | 0.002% FS or 1mm whichever is greater |
Units of measure | Pressure: psi, kPa, bar, mbar, mmHg, inHg, cmH2O, inH2O, Level: in, ft, mm, cm, m | Pressure: psi, kPa, bar, mbar, mmHg, inHg, cmH2O, inH2O | Pressure: psi, kPa, bar, mbar, mmHg, inHg, cmH2O, inH2O, Level: in, ft, mm, cm, m | Pressure: mbar (psi, kPa, bar, mbar, mmHg, inHg, cmH2O, inH2O, Level: in, ft, mm, cm and m available in LeveLink | Pressure: mbar (psi, kPa, bar, mbar, mmHg, inHg, cmH2O, inH2O, Level: in, ft, mm, cm and m available in LeveLink |
LEVELINE – (Abs & Gauge) | LEVELINE – BARO | LEVELINE- MINI | LeveLine-CTD | LeveLine-Mini-CTD | |
Range | N/A | N/A | N/A | 0 – 200mS/cm (0 – 200,000µS/cm) | 0 – 200mS/cm (0 – 200,000µS/cm) |
Resolution | N/A | N/A | N/A | 1µS | 1µS |
Accuracy | N/A | N/A | N/A | ± 1% reading or ±1µS whichever is greater (see note 5) | ± 1% reading or ±1µS whichever is greater (see note 5) |
LEVELINE – (Abs & Gauge) | LEVELINE – BARO | LEVELINE- MINI | LeveLine-CTD | LeveLine-Mini-CTD | |
Range | N/A | N/A | N/A | 0 – 70 PSU / 0 – 70 ppt (g/Kg) | 0 – 70 PSU / 0 – 70 ppt (g/Kg) |
Resolution | N/A | N/A | N/A | 0.01PSU / 0.01 ppt | 0.01PSU / 0.01 ppt |
Accuracy | N/A | N/A | N/A | ±1% reading or ± 0.1 unit if greater | ±1% reading or ± 0.1 unit if greater |
LEVELINE – (Abs & Gauge) | LEVELINE – BARO | LEVELINE- MINI | LeveLine-CTD | LeveLine-Mini-CTD | |
Standard | N/A | N/A | N/A | 2 years | 2 years |
Extended | N/A | N/A | N/A | Options Available | Options Available |
Notes: 1) Dependent on logging rate. 2) Across factory-calibrated pressure range at a constant temperature. 3) Across factory-calibrated pressure and temperature ranges. 4) Readings calculated from EC and temperature values. 5) At the calibration point at 25°C